A wide range of high quality, world class, products including solid orals, liquids and lyophilized manufactured in state of the art facilities.
AVAILABLE
Combikit of Misoprostol and Mifepristone | 200 mcg and 200 mg | Tablet |
Cyproterone + Ethinyl Estradiol | 2 mg + 35 mcg | Tablet |
Dydrogesterone | 10 mg | Tablet |
Estradiol | 0.5 mg, 1 mg, 2 mg | Tablet |
Levonorgestrel * | 0.75 mg, 1.5 mg | Tablet |
Levonorgestrel + Ethinyl Estradiol * | 150 mcg + 30 mcg, 150 mcg + 10 mcg | Tablet |
Levothyroxine Sodium | 12.5 mcg, 25 mcg, 50 mcg, 62.5 mcg, 75 mcg, 88 mcg, 100 mcg, 112 mcg, 125 mcg, 137 mcg, 150 mcg, 175 mcg, 200 mcg, 300 mcg | Tablet |
Liothyronine | 5 mcg, 20 mcg, 25 mcg, 50 mcg | Tablet |
Mifepristone | 200 mg | Tablet |
Misoprostol | 25 mcg, 200 mcg | Tablet |
Norethindrone | 5 mg | Tablet |
UNDER DEVELOPMENT
Desogestrel + Ethinyl Estradiol | 150 mcg + 30 mcg, 150 mcg + 20 mcg + 10 mcg | Tablet |
Drospirenone + Ethinyl Estradiol | 3 mg + 0.02 mg, 3 mg + 0.03 mg | Tablet |
Dydrogesterone + Ethinyl Estradiol | 10 mg + 1 mg, 10 mg + 2 mg | Tablet |
Estradiol (Estradiol Hemihydrate) | 10 mcg | Tablet |
Megestrol | 40 mg, 160 mg | Tablet |
Norethindrone Acetate | 350 mcg | Tablet |
Norethindrone Acetate + Ethinyl Estradiol, Ethinyl Estradiol | 1 mg + 10 mcg, 10 mcg | Tablet |
Norgestimate + Ethinyl Estradiol | 0.18 mg and 0.035 mg / 0.025 mg; 0.215 mg and 0.035 mg / 0.025 mg; 0.250 mg and 0.035 mg / 0.025 mg | Tablet |
AVAILABLE
Apixaban | 2.5 mg, 5 mg | Tablet |
Alfuzosin | 10 mg | PR Tablet |
Budesonide | 9 mg | PR Tablet |
Carbimazole | 5 mg, 10 mg, 20 mg | Tablet |
Celecoxib | 100 mg, 200 mg | Capsule |
Dapagliflozin | 5 mg, 10 mg | Tablet |
Etoricoxib | 60 mg, 90 mg, 120 mg | Tablet |
Metformin | 500 mg, 750 mg, 1000 mg | XR Tablet |
Mirabegron | 25 mg, 50 mg | PR Tablet |
Mycophenolic acid | 180 mg, 360 mg | GR Tablet |
Rivaroxaban | 2.5 mg, 5 mg, 10 mg, 20 mg | Tablet |
Rosuvastatin | 5 mg, 10 mg, 20 mg, 40 mg, 80 mg | Tablet |
Sitagliptin | 25 mg, 50 mg, 100 mg | Tablet |
Sitagliptin + Metformin | 50 mg + 500 mg, 50 mg + 850 mg, 50 mg + 1000 mg | Tablet |
Tadalafil | 2.5 mg, 5 mg, 10 mg, 20 mg | Tablet |
Ticagrelor | 60 mg, 90 mg | Tablet |
Venlafaxine | 37.5 mg, 75 mg, 150 mg | ER Capsule |
Zolpidem Tartrate | 5 mg, 10 mg | Tablet |
UNDER DEVELOPMENT
Acetylsalicylic Acid | 81 mg | DR Tablet |
Amlodipine + Perindopril | 5 mg + 4 mg, 10 mg + 8 mg | Tablet |
Atorvastatin + Amlodipine | 10 mg + 5 mg, 20 mg + 5 mg, 40 mg + 5 mg, 5 mg + 5 mg, 10 mg + 10 mg, 20 mg + 10 mg, 80 mg + 10 mg | Tablet |
Bosentan | 62.5 mg, 125 mg | Tablet |
Brexpiprazole | 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg, 4 mg | Tablet |
Brivaracetam | 10 mg, 25 mg, 50 mg, 75 mg, 100 mg | Tablet |
Budesonide | 3 mg | Capsule |
Calcium and Cholecalciferol (Vitamin D3) | 600 mg and 400 IU | Tablet |
Canagliflozin | 100 mg, 300 mg | Tablet |
Canagliflozin + Metformin | 50 mg + 500 mg, 50 mg + 1000 mg, 150 mg + 500 mg, 50 mg + 1000 mg | Tablet |
Carbamazepine | 200 mg, 400 mg | PR Tablet |
Cinacalcet | 30 mg, 60 mg, 90 mg | Tablet |
Codeine Phosphate and Paracetamol | 8 mg and 500 mg | Tablet |
Dabigatran Etexilate | 75 mg, 110 mg, 150 mg | Capsule |
Dapagliflozin + Metformin | 10 mg + 1 gm, 10 mg + 500 mg, 2.5 mg + 1 gm, 1 mg + 1 gm, 5 mg + 500 mg | ER Tablet |
Digoxin | 0.0625 mg, 0.125 mg, 0.25 mg | Tablet |
Empagliflozin | 10 mg, 25 mg | Tablet |
Empagliflozin + Metformin | 5 mg + 500 mg, 5 mg + 1000 mg, 12.5 mg + 500 mg, 2.5 mg + 1000 mg | Tablet |
Empagliflozin + Linagliptin | 10 mg + 5 mg, 25 mg + 5 mg | Tablet |
Esomeprazole | 20 mg | GR Tablet |
Lansoprazole | 15 mg, 30 mg | OD Tablet |
Linagliptin | 5 mg | Tablet |
Linagliptin + Metformin | 2.5 mg + 500 mg, 2.5 mg + 850 mg, 2.5 mg + 1000 mg | Tablet |
Mesalamine | 375 mg | ER Capsule |
Mesalamine | 1.2 g | DR Tablet |
Potassium Chloride | 8 meq, 10 meq, 20 meq | Tablet |
Prochlorperazine | 5 mg | Tablet |
Rifaximin | 200 mg, 550 mg | Tablet |
Sevelamer | 400 mg, 800 mg | Tablet |
Aceclofenac | 100mg | Tablet |
Aceclofenac + Paracetamol | 100mg + 500mg | Tablet |
Albendazole | 400mg | Tablet |
Alluprinol | 100 mg | Tablet |
Amlodipine | 5mg, 10mg | Tablet |
Artemether + Lumefantrine | 20mg + 120mg, 80mg + 480mg | Tablet |
Artemether + Lumefantrine | 20mg + 120mg | Dispersible Tablet |
Atenolol | 50mg, 100mg | Tablet |
Atorvastastin | 10mg, 20mg | Tablet |
Azithromycin | 250mg, 500mg | Tablet |
Azithromycin Dihydrate + | Kit | Tablet |
Fluconazole + Secnidazole | ||
Bisoprolol | 5mg | Tablet |
Cetirizine Hydrochloride | 10mg | Tablet |
Chloramphenicol | 250mg | Capsule |
Ciprofloxacin | 50mg | Tablet |
Ciprofloxacin + Tinidazole | 500mg + 600mg | Tablet |
Co-Trimoxazole | 480mg | Tablet |
Cyproheptadine With Vitamins And Multivitamins | NA | Tablet |
Diclofenac | 100mg | GR Tablet |
Diclofenac Potassium | 100mg | Tablet |
Diclofenac Potassium + Paracetamol | 50mg + 500mg, 50mg + 650mg | Tablet |
Diclofenac Sodium + Paracetamol + Chlorzoxazone | 50mg + 500mg + 250mg | Tablet |
Erythromycin Stearate | 250mg, 500mg | Tablet |
Etodolac + Paracetamol | 400mg + 325mg | Tablet |
Etodolac + Thiocolchicoside | 200mg + 4mg | Tablet |
Febuxostat | 40mg, 80mg | Tablet |
Fluconazole | 150mg | Tablet |
Folic Acid | 5mg | Tablet |
Glimepiride | 2mg | Tablet |
Glimepiride + Metformin | 1mg + 500mg, 2mg + 500mg | Tablet |
Ibuprofen | 400mg | Tablet |
Ibuprofen + Paracetamol + Caffeine Anhy. | 400mg + 500mg + 30mg | Tablet |
Levetiracetam | 500mg | Tablet |
LevocetirizineDihydrochloride | 5mg | Tablet |
Losartan Potassium | 50mg | Tablet |
Losartan Potassium + Hydrochlorothiazide | 50mg + 12.5mg | Tablet |
Mebendazole | 500mg | Chewable Tablet |
Montelukast Sodium + Levocetrizine | 10mg + 5mg | Tablet |
Nifedipine | 20mg | SR Tablet |
Ofloxacin + Ornidazole | 200mg + 500mg | Tablet |
Omeprazole | 20mg | Capsule |
Orlistat | 120mg | Tablet |
Pantoprazole Sodium | 40mg | DR Tablet |
Paracetamol + Aspirin + Caffeine | 300mg + 600mg + 50mg, 200mg + 400mg + 50mg | Tablet |
Paracetamol + Caffeine | 500mg + 50mg | Tablet |
Paracetamol + Caffeine + Phenylephirne Hydrochloride + Chlorphenamine Maleate | 325mg + 30mg + 10mg + 4mg | Capsule |
Paracetamol + Caffeine + Phenylephrine + Dextromethorphan Hydrobromide | 500mg + 30mg + 10mg + 12mg | Tablet |
Paracetamol + Diclofenac Sodium | 1000mg + 50mg | Tablet |
Paracetamol + Diclofenac Sodium + Caffeine | 325mg + 50mg + 30mg, 650mg + 50mg + 30mg, | Tablet |
1000mg + 50mg + 30mg | ||
Paracetamol + Diclofenac Sodium + Chlorzoxazone | 500mg + 50mg + 500mg | Tablet |
Paracetamol + Ibuprofen + Caffeine | 325mg + 200mg + 30mg, 500mg + 400mg + 30mg | Tablet |
Paracetamol Tablets | 500mg | Tablet |
Perindopril | 4mg | Tablet |
Piroxicam | 20mg | Capsule |
Quinine Sulphate | 300mg | Tablet |
Ramipril | 2.5mg | Capsule |
Sildenafil Citrate | 50mg, 100mg | Tablet |
Tetracycline | 250mg | Capsule |
Tinidazole | 500mg | Tablet |
Tramadol | 50mg | Capsule |
Tranexamic Acid | 500mg | Tablet |
Trypsin Chymotrypsin | NA | Tablet |
General Lyophilized/Liquid Injection (Available): | |
MOLECULE | BRAND EQUIVALENT |
Acyclovir Injection | ZOVIRAX® |
Alprostadil Injection | CAVERJECT® |
Azithromycin for Injection | ZITHROMAX® |
Caspofungin Acetate for Injection | CANCIDAS® |
Clarithromycin for Injection | KLARICID |
Colistimethate for Injection | COLY-MYCIN M® |
Cyanocobalamin Injection | VIBISONE® |
Dehydrated Alcohol Injection | ABLYSINOL |
Doxycycline for Injection | VIBRAMYCIN® |
Doxycycline Hyclate for Injection | VIBRAMYCIN® |
Esomeprazole Sodium for Injection | NEXIUM IV® |
Essential Phospholipid Injection | ESSENTIALE® |
Fosaprepitant Dimeglumine for Injection | FOCINVEZ |
Isoproterenol Hydrochloride Injection | ISUPREL® |
Micafungin for Injection | MYCAMINE® |
Mycophenolate Mofetil for Injection | CELLCEPT® |
Norepinephrine Injection | LEVOPHED® |
Omeprazole for Injection | LOSEC® |
Pantoprazole Sodium for Injection | PROTONIX IV® |
Parecoxib for Injection | DYNASTAT® |
Phytonadione Injection Emulsion | VITAMIN K1 |
Rabeprazole for Injection | |
Rocuronium Bromide Injection | ZEMURON |
Succinylcholine Chloride Injection | QUELICIN |
Teicoplanin for Injection | TARGOCID® |
Tigecycline for Injection | TYGACIL® |
Tranexamic Acid Injection | CYKLOKAPRON |
Vancomycin for Injection | VANCOMYCIN HYDROCHLORIDE; ZHEJIANG NOVUS PHARMACEUTICALS CO LTD |
Voriconazole for Injection | VFEND® |
UNDER DEVELOPMENT
MOLECULE | BRAND EQUIVALENT |
Ketorolac Tromethamine Injection, Solution | TORADOL® |
MOLECULE | BRAND EQUIVALENT |
Acetylcysteine Injection | ACETADOTE® |
Acyclovir Injection | ZOVIRAX® |
Alprostadil Injection | CAVERJECT® |
Baclofen Injection | LIORESAL® |
Calcitonin Injection | MIACALCIN® |
Carboprost Injection | HEMABATE® |
Cetrorelix for Injection | CETROTIDE® |
Chlorpromazine Injection | CHLORPROMAZINE HYDROCHLORIDE; WEST-WARD PHARMACEUTICALS INTERNATIONAL LTD |
Chlorothiazide for Injection | DIURIL® |
Chromic Cl Injection | CHROMIC CHLORIDE: HOSPIRA LLC |
Cupric Cl Injection | CUPRIC CHLORIDE; HOSPIRA LLC |
Dalbavancin for Injection | DALVANCE® |
Dantrolene Sodium Injection | DANTRIUM® |
Dehydrated Alcohol Injection | ABLYSINOL |
Dexmedetomidine Injection | DEXMEDESED® (ANIMAL) |
Dihydroergotamine Injection | D.H.E. 45 |
Doxycycline Hyclate for Injection | VIBRAMYCIN® |
Fomepizole Injection | ANTIZOL® |
Fosaprepitant Dimeglumine for Injection | EMENDL® |
Hydralazine Injection | APRESOLINE® |
Hydrocortisone for Injection | SOLU-CORTEF® |
Isavuconazole for Injection | CRESEMBA® |
Isoproterenol Hcl Injection | ISUPREL® |
L-Cysteine Injection | ELCYS® |
Meloxicam Injection | METACAM®; (ANIMAL) |
Micafungin for Injection | MYCAMINE® |
Mycophenolate for Injection | CELLCEPT® |
Neostigmine Methylsulfate Injection | BLOXIVERZ® |
Norepinephrine Injection | LEVOPHED® |
Omalizumab for Injection | XOLAIR® |
Pentamedine for Injection | PENTAM® |
Phytonadione Injection | VITAMIN K1; HOSPIRA INC |
Selenious Acid Injection | SELENIOUS ACID; AMERICAN REGENT INC |
Sodium Thiosulfate Injection | SODIUM THIOSULFATE; UNITED STATES ARMY OFFICE SURGEON GENERAL |
Sugammadex Injection | BRIDION® |
Tacrolimus Injection | PROGRAF® |
Zinc Cl Injection | ZINC CHLORIDE; HOSPIRA |
Zinc Sulphate Injection | ZINC SULFATE; AMERICAN REGENT INC |