A wide range of high quality, world class, products including solid orals, liquids and lyophilized manufactured in state of the art facilities.
AVAILABLE
Combikit of Misoprostol and Mifepristone | 200mcg and 200mg | Tablet |
Dydrogesterone | 10mg | Tablet |
Dydrogesterone + Estradiol | 10 mg+1mg, 10 mg+ 2 mg | Tablet |
Levothyroxine Sodium | 12.5mcg, 25mcg, 50mcg, 62.5mcg, 75mcg, 88mcg, 100mcg, 112mcg, 125mcg, 137mcg, 150mcg, 175mcg, 200mcg, 300mcg | Tablet |
Liothyronine | 5mcg, 20mcg, 25mcg, 50mcg | Tablet |
Mifepristone | 200mg | Tablet |
Misoprostol | 25mcg, 200mcg | Tablet |
Norethindrone Acetate | 5mg | Tablet |
Melatonin | 2mg | PR Tablet |
* BE Study available/ ongoing / will be executed |
UNDER DEVELOPMENT
Desogestrel + Ethinyl Estradiol | 150mcg + 30mcg, 150mcg + 20mcg + 10mcg | Tablet |
Drospirenone + Ethinyl Estradiol | 3mg + 0.02mg, 3mg + 0.03mg | Tablet |
Estradiol | 10mcg | Vaginal Tablet |
Levonorgestrel | 0.75mg, 1.5mg | Tablet |
Levonorgestrel + Ethinyl Estradiol | 150mcg + 30mcg, 150mcg + 30mcg + 10mcg | Tablet |
Norethindrone Acetate + Ethinyl Estradiol | 0.5mg+0.035mg, 1mg+0.035mg, | Tablet |
0.4mg+0.035mg | ||
Norgestimate + Ethinyl Estradiol | 0.25mg+0.035mg, | Tablet |
(0.18mg, 0.215mg, 0.25mg + | ||
0.035mg, 0.035mg, 0.035mg) | ||
Propylthiouracil | 50 mg, 100 mg | Tablet |
AVAILABLE
Alfuzosin | 10mg | PR Tablet |
Carbimazole | 5mg, 10mg, 20mg | Tablet |
Etoricoxib | 60mg, 90mg, 120mg | Tablet |
Mycophenolic acid | 180mg, 360mg | GR Tablet |
Tadalafil | 2.5 mg, 5 mg, 10 mg, 20 mg | Tablet |
Venlafaxine | 37.5mg, 75mg, 150mg | ER Capsule |
* BE Study available/ ongoing / will be executed |
UNDER DEVELOPMENT
Apixaban | 2.5mg, 5mg | Tablet |
Atorvastatin + Amlodipine | 10mg+5mg, 20mg+5mg, 40mg+5mg, | Tablet |
80mg+5mg, 10mg+10mg, 20mg+10mg, | ||
40mg+10mg, 80mg+10mg | ||
Bosentan | 62.5mg, 125mg | Tablet |
Brexpiprazole | 0.25mg, 0.5mg, 1mg, 2mg, 3mg, 4mg | Tablet |
Brivaracetam | 10mg, 25mg, 50mg, 75mg, 100mg | Tablet |
Budesonide | 9mg | ER Tablet |
Canagliflozin | 100mg, 300mg | Tablet |
Canagliflozin + Metformin | 50mg+500mg, 50mg+1000mg, | Tablet |
150mg+500mg, 150mg+1000mg | ||
Cinacalcet | 30mg, 60mg, 90mg | Tablet |
Dabigatran Etexilate | 75mg, 110mg, 150mg | Capsule |
Dapagliflozin | 5mg, 10mg | Tablet |
Dapagliflozin + Metformin | 10mg+1gm, 10mg+500mg, 2.5mg+1gm, | ER Tablet |
5mg+1gm, 5mg+500mg | ||
Empagliflozin | 10mg, 25mg | Tablet |
Empagliflozin + Metformin | 5mg+500mg, 5mg+1000mg, 12.5mg+500mg, | Tablet |
12.5mg+1000mg | ||
Esomeprazole | 20mg | GR Tablet |
Hydrocortisone | 5mg, 10mg, 20mg | Tablet |
Lansoprazole | 15mg, 30mg | OD Tablet |
Linagliptin + Metformin | 2.5mg+500mg, 2.5mg+850mg, 2.5mg+1000mg | Tablet |
Mesalamine | 375mg | ER Capsule |
Mesalamine | 1.2g | DR Tablet |
Mirabegron | 25mg, 50mg | PR Tablet |
Potassium Chloride | 8meq, 10meq, 20meq | Tablet |
Rivaroxaban | 2.5mg, 10mg, 15mg, 20mg | Tablet |
Sacubitril + Valsartan | 24mg + 26mg, 49mg + 51mg, 97mg + 103mg | Tablet |
Sevelamer | 400mg, 800mg | Tablet |
Sitagliptin | 25mg, 50mg, 100mg | Tablet |
Ticagrelor | 60mg, 90mg | Tablet |
Aceclofenac | 100mg | Tablet |
Aceclofenac + Paracetamol | 100mg + 500mg | Tablet |
Albendazole | 400mg | Tablet |
Alluprinol | 100 mg | Tablet |
Amlodipine | 5mg, 10mg | Tablet |
Artemether + Lumefantrine | 20mg + 120mg, 80mg + 480mg | Tablet |
Artemether + Lumefantrine | 20mg + 120mg | Dispersible Tablet |
Atenolol | 50mg, 100mg | Tablet |
Atorvastastin | 10mg, 20mg | Tablet |
Azithromycin | 250mg, 500mg | Tablet |
Azithromycin Dihydrate + | Kit | Tablet |
Fluconazole + Secnidazole | ||
Bisoprolol | 5mg | Tablet |
Cetirizine Hydrochloride | 10mg | Tablet |
Chloramphenicol | 250mg | Capsule |
Ciprofloxacin | 50mg | Tablet |
Ciprofloxacin + Tinidazole | 500mg + 600mg | Tablet |
Co-Trimoxazole | 480mg | Tablet |
Cyproheptadine With Vitamins And Multivitamins | NA | Tablet |
Diclofenac | 100mg | GR Tablet |
Diclofenac Potassium | 100mg | Tablet |
Diclofenac Potassium + Paracetamol | 50mg + 500mg, 50mg + 650mg | Tablet |
Diclofenac Sodium + Paracetamol + Chlorzoxazone | 50mg + 500mg + 250mg | Tablet |
Erythromycin Stearate | 250mg, 500mg | Tablet |
Etodolac + Paracetamol | 400mg + 325mg | Tablet |
Etodolac + Thiocolchicoside | 200mg + 4mg | Tablet |
Febuxostat | 40mg, 80mg | Tablet |
Fluconazole | 150mg | Tablet |
Folic Acid | 5mg | Tablet |
Glimepiride | 2mg | Tablet |
Glimepiride + Metformin | 1mg + 500mg, 2mg + 500mg | Tablet |
Ibuprofen | 400mg | Tablet |
Ibuprofen + Paracetamol + Caffeine Anhy. | 400mg + 500mg + 30mg | Tablet |
Levetiracetam | 500mg | Tablet |
LevocetirizineDihydrochloride | 5mg | Tablet |
Losartan Potassium | 50mg | Tablet |
Losartan Potassium + Hydrochlorothiazide | 50mg + 12.5mg | Tablet |
Mebendazole | 500mg | Chewable Tablet |
Montelukast Sodium + Levocetrizine | 10mg + 5mg | Tablet |
Nifedipine | 20mg | SR Tablet |
Ofloxacin + Ornidazole | 200mg + 500mg | Tablet |
Omeprazole | 20mg | Capsule |
Orlistat | 120mg | Tablet |
Pantoprazole Sodium | 40mg | DR Tablet |
Paracetamol + Aspirin + Caffeine | 300mg + 600mg + 50mg, 200mg + 400mg + 50mg | Tablet |
Paracetamol + Caffeine | 500mg + 50mg | Tablet |
Paracetamol + Caffeine + Phenylephirne Hydrochloride + Chlorphenamine Maleate | 325mg + 30mg + 10mg + 4mg | Capsule |
Paracetamol + Caffeine + Phenylephrine + Dextromethorphan Hydrobromide | 500mg + 30mg + 10mg + 12mg | Tablet |
Paracetamol + Diclofenac Sodium | 1000mg + 50mg | Tablet |
Paracetamol + Diclofenac Sodium + Caffeine | 325mg + 50mg + 30mg, 650mg + 50mg + 30mg, | Tablet |
1000mg + 50mg + 30mg | ||
Paracetamol + Diclofenac Sodium + Chlorzoxazone | 500mg + 50mg + 500mg | Tablet |
Paracetamol + Ibuprofen + Caffeine | 325mg + 200mg + 30mg, 500mg + 400mg + 30mg | Tablet |
Paracetamol Tablets | 500mg | Tablet |
Perindopril | 4mg | Tablet |
Piroxicam | 20mg | Capsule |
Quinine Sulphate | 300mg | Tablet |
Ramipril | 2.5mg | Capsule |
Sildenafil Citrate | 50mg, 100mg | Tablet |
Tetracycline | 250mg | Capsule |
Tinidazole | 500mg | Tablet |
Tramadol | 50mg | Capsule |
Tranexamic Acid | 500mg | Tablet |
Trypsin Chymotrypsin | NA | Tablet |
AVAILABLE
General Lyophilized Injection | ||
Azithromycin | 500mg | Vial |
Caspofungin Acetate | 50mg, 70mg | Vial |
Clarithromycin | 500mg | Vial |
Colistimethate | 1MIU, 2MIU | Vial |
Doxycycline | 100mg | Vial |
Esomeprazole Sodium | 40 mg | Vial |
Fosaprepitant Dimeglumine | 150mg | Vial |
Micafungin | 50 mg, 100 mg | Vial |
MycophenolateMofetil | 500 mg | Vial |
Omeprazole | 40mg | Vial |
Pantoprazole Sodium | 40mg | Vial |
Parecoxib | 40mg | Vial |
Rabeprazole | 20mg | Vial |
Teicoplanin * | 400 mg | Vial |
Tigecycline | 50 mg | Vial |
Vancomycin | 500mg, 1g | Vial |
Voriconazole | 200mg | Vial |
UNDER DEVELOPMENT
Hydrocortisone Sodium Succinate RTU | 100mg | Vial |
Iron Sucrose | 20mg/ml | Vial |
Isoproterenol Hydrochloride | 1mg/5mL (0.2mg/mL) | Vial |
Ketorolac Tromethamine | 15mg/mL, 30mg/mL & 60mg/2mL (30mg/mL) | Vial |
Methylprednisolone acetate injectable suspensionLiquid Suspension | 20mg/mL, 40mg/mL, 80mg/mL | Vial |
PhytonadioneLiquid Emulsion | 1 mg/0.5 mL, 10 mg/mL | Vial |
Triamcinolone Acetonide Liquid Suspension | 10mg/mL, 40mg/mL, 80mg/mL | Vial |
Gemcitabine | 200mg/2ml, 1200mg/120ml, 1300mg/130ml, 1400mg/140ml, |
1500mg/150 ml, 1600mg/160ml, 1700mg/170ml, 1800mg/180ml, | |
1900mg/190ml, 2000mg/200ml, 2200mg/220ml, 1gm/10ml, 1.5gm/15ml, 2gm/20ml- (100mg/ml) | |
200mg/5.26ml, 1gm/26.3ml, 2gm/52.6ml - (38mg/ml) | |
Irinotecan | 100mg/5ml, 300mg/15ml, 40mg/2ml, 500mg/25ml - (20mg/ml) |
Oxaliplatin | 100mg/20ml, 200mg/40ml, 50mg/10ml - (5mg/ml) |
Paclitaxel | 6mg/ml |
Palonosetron | Eq 0.075mg base/1.5ml, Eq 0.25mg base/5ml - (Eq 0.05 mg base/ml) |
Eq 0.25mg base/2ml (Eq 0.125mg base/ml) | |
Plerixafor | 24mg/1.2ml (20mg/ml) |
Pralatrexate | 20mg/ml, 40mg/2ml - (20mg/ml) |
Azacitidine | 100mg |
Bendamustine Hydrochloride | 25mg, 100mg |
Bortezomib | 1mg, 2mg, 3.5mg |
Carfilzomib | 10mg, 30mg, 60mg |
Cyclophosphamide | 500mg, 1g, 2g |
Decitabine | 50mg |
Degarelix | 80mg, 120mg |
Gemcitabine | 200mg, 1gm |
Ixabepilone | 15mg, 45mg |
Melphalan | 50mg |
Pemetrexed | Eq 100mg base/4ml, Eq 1gm base/40ml, Eq 500mg base/20ml, |
(with pemetrexed disodium) | Eq 850mg base/34ml - (Eq 25mg base/ml) |
Pemetrexed | Eq 100mg base/vial, Eq 500mg base/vial, Eq 1g base/vial |
(with pemetrexedditromethamine) | |
Thiotepa | 15mg, 100mg |
Zoledronic Acid | Eq 4mg base/100ml, Eq 4mg base/5ml, Eq 5mg base/100ml |
Acetylcysteine | 6g/30ml (200mg/ml) | Vial |
Acyclovir Sodium | 500mg/10mL, 1000mg/20ml (50mg/mL) | Vial |
Alcohol Injection | 98% | Vial |
Baclofen | 10 mg /20mL, 2mg/20ml, 40mg/20ml | Vial |
Calcitonin Salmon | 400 I.U./2mL (200 I.U./mL) | Vial |
CarboprostTromethamine | 250mcg/mL | Vial |
Chlorpromazine Hydrochloride | 50mg/2mL - (25mg/mL) | Vial |
Chromic Chloride | 4mcg/ml | Vial |
Cupric Chloride | 0.4mg/ml | Vial |
Cyanocobalamin | 1,000mcg/mL, 10,000mcg/10mL, 30,000mcg/30mL - (1,000mcg/mL) | Vial |
Dantrolene Sodium | 20 mg | Vial |
Dihydroergotamine | 1mg/ml | Vial |
Essential Phospholipid | 250 mg / 5 ml | Vial |
Fomepizole | 1.5g/1.5mL (1 g/mL) | Vial |
Hydralazine | 20mg/ml | Vial |
Levosimendan | 2.5mg/mL (12.5mg/5 mL) | Vial |
Meloxicam | 5mg/ml | Vial |
Neostigmine Methylsulfate | 0.5mg/mL, 1mg/ml | Vial |
Nicardipine Hydrochloride | 25mg/10mL (2.5mg/mL) | Vial |
Norepinephrine Bitartrate | 4mg in 4mL | Vial |
Pentamidine Isethionate | 30mg | Vial |
Rocuronium Bromide | 50mg/5ml | Vial |
Sodium Bicarbonate | 5% | Vial |
Sodium Thiosulfate | 12.5gm/50ml - (250mg/ml) | Vial |
Succinylcholine chloride | 20mg/ml | Vial |
Sugammadex | 200mg/2mL, 500mg/5mL - (100mg/mL) | Vial |
Tacrolimus | 5 mg/ml | Ampoule |
Tranexamic acid | 100 mg/ml in 5 ml | Ampoule |
Tranexamic acid | 100 mg/ml in 10 ml | Vial |
Zinc Chloride | 1mg/ml | Vial |
Zinc Sulfate | 10mg/10mL (1mg/mL of Zinc), 25mg/5mL (5mg/mL of Zinc),30mg/10mL (5mg/mL of Zinc) | Vial |