A wide range of high quality, world class, products including solid orals, liquids and lyophilized manufactured in state of the art facilities.
AVAILABLE
| Combi kit of Misoprostol and Mifepristone | 200 mcg and 200 mg | Tablet |
| Cyproterone + Ethinyl Estradiol | 2 mg + 35 mcg | Tablet |
| Dydrogesterone | 10 mg | Tablet |
| Estradiol | 0.5 mg, 1 mg, 2 mg | Tablet |
| Levonorgestrel * | 0.75 mg, 1.5 mg | Tablet |
| Levonorgestrel + Ethinyl Estradiol * | 150 mcg + 30 mcg, 150 mcg + 30 mcg + 10 mcg | Tablet |
| Levothyroxine Sodium | 12.5 mcg, 25 mcg, 50 mcg, 62.5 mcg, 75 mcg, 88 mcg, 100 mcg, 112 mcg, 125 mcg, 137 mcg, 150 mcg, 175 mcg, 200 mcg, 300 mcg | Tablet |
| Liothyronine | 5 mcg, 20 mcg, 25 mcg, 50 mcg | Tablet |
| Mifepristone | 200 mg | Tablet |
| Misoprostol | 25 mcg, 200 mcg | Tablet |
| Norethindrone | 5 mg | Tablet |
UNDER DEVELOPMENT
| Desogestrel + Ethinyl Estradiol | 150 mcg + 30 mcg, 150 mcg + 20 mcg + 10 mcg | Tablet |
| Drospirenone + Ethinyl Estradiol | 3 mg + 0.02 mg, 3 mg + 0.03 mg | Tablet |
| Dydrogesterone + Estradiol | 10 mg + 1 mg, 10 mg + 2 mg | Tablet |
| Estradiol (Estradiol Hemihydrate) | 10 mcg | Tablet |
| Megestrol | 40 mg, 160 mg | Tablet |
| Norethindrone Acetate | 350 mcg | Tablet |
| Norethindrone Acetate + Ethinyl Estradiol, Ethinyl Estradiol | 1 mg + 10 mcg, 10 mcg | Tablet |
| Norgestimate + Ethinyl Estradiol | 0.18 mg and 0.035 mg / 0.025 mg; 0.215 mg and 0.035 mg / 0.025 mg; 0.250 mg and 0.035 mg / 0.025 mg | Tablet |
AVAILABLE
| Acetylsalicylic Acid | 81 mg | DR Tablet |
| Apixaban | 2.5 mg, 5 mg | Tablet |
| Alfuzosin | 10 mg | PR Tablet |
| Budesonide | 3 mg | Capsule |
| Budesonide | 9 mg | PR Tablet |
| Calcium and Cholecalciferol (Vitamin D3) | 600 mg and 400 IU | Tablet |
| Carbimazole | 5 mg, 10 mg, 20 mg | Tablet |
| Codeine Phosphate and Paracetamol | 8 mg and 500 mg | Tablet |
| Dapagliflozin | 5 mg, 10 mg | Tablet |
| Digoxin | 0.0625 mg, 0.125 mg, 0.25 mg | Tablet |
| Etoricoxib | 60 mg, 90 mg, 120 mg | Tablet |
| Linagliptin | 5 mg | Tablet |
| Mirabegron | 25 mg, 50 mg | PR Tablet |
| Mycophenolic Acid | 180 mg, 360 mg | GR Tablet |
| Rivaroxaban | 2.5 mg, 5 mg, 10 mg, 20 mg | Tablet |
| Tadalafil | 2.5 mg, 5 mg, 10 mg, 20 mg | Tablet |
| Ticagrelor | 60 mg, 90 mg | Tablet |
| Venlafaxine | 37.5 mg, 75 mg, 150 mg | ER Capsule |
Manufacturing Experience in Oral Solids for Regulated Markets as a CMO Partner
| Acetaminophen | 325 mg, 500 mg | Tablet |
| Atorvastatin Calcium | 10 mg, 20 mg, 40 mg, 80 mg | Tablet |
| Baclofen | 10 mg, 20 mg | Tablet |
| Cetirizine Hydrochloride | 5 mg, 10 mg | Tablet |
| Clopidogrel | 75 mg | Tablet |
| Divalproex | 125 mg, 250 mg, 500 mg | EC Tablet |
| Eplerenone | 25 mg, 50 mg | Tablet |
| Gabapentin | 100 mg, 300 mg, 400 mg | Capsule |
| Hydrochlorothiazide | 12.5 mg, 25 mg, 50 mg | Tablet |
| Hydroxychloroquine Sulfate | 200 mg | Tablet |
| Ibuprofen | 400 mg | Tablet |
| Lamotrigine | 5 mg, 25 mg, 100 mg | OD Tablet |
| Levetiracetam | 250 mg, 500 mg, 750 mg | Tablet |
| Lisdexamfetamine | 10 mg, 20 mg, 30 mg, 40 mg, 50 mg, 60 mg, 70 mg | Capsule |
| Loperamide Hydrochloride | 2 mg | Capsule |
| Metformin | 500 mg, 1000 mg | Tablet |
| Mirtazapine | 15 mg, 30 mg, 45 mg | OD Tablet |
| Montelukast | 4 mg, 5 mg | OD Tablet |
| Mycophenolate Mofetil | 250 mg, 500 mg | Tablet |
| Nortriptyline | 10 mg, 25 mg | Capsule |
| Olanzapine | 5 mg, 10 mg, 15 mg, 20 mg | OD Tablet |
| Pantoprazole Sodium | 40 mg | DR Tablet |
| Paracetamol | 500 mg | Capsule |
| Pravastatin | 10 mg, 20 mg, 40 mg | Tablet |
| Pyridostigmine Bromide | 60 mg | Tablet |
| Rabeprazole Sodium | 10 mg, 20 mg | DR Tablet |
| Repaglinide | 0.5 mg, 1 mg, 2 mg | Tablet |
| Tamsulosin | 0.4 mg | Tablet |
| Telmisartan | 40 mg, 80 mg | Tablet |
| Telmisartan + Hydrochlorothiazide | 80 mg and 12.5 mg, 80 mg and 25 mg | Tablet |
| Aceclofenac | 100 mg | Tablet |
| Aceclofenac + Paracetamol | 100 mg + 500mg | Tablet |
| Aceclofenac + Paracetamol + Serratiopeptidase | 100 mg + 325 mg + 15 mg | Tablet |
| Albendazole | 400 mg | Tablet |
| Allopurinol | 100 mg | Tablet |
| Amlodipine | 5 mg, 10 mg | Tablet |
| Artemether + Lumefantrine | 20 mg + 120 mg,80 mg + 480 mg | OD Tablet |
| Atenolol | 50 mg, 100 mg | Tablet |
| Atorvastatin | 10 mg, 20 mg | Tablet |
| Azithromycin | 250 mg, 500 mg | Tablet |
| Azithromycin Dihydrate + Fluconazole + Secnidazole | Kit | Tablet |
| Betahistine Dihydrochloride | 8 mg, 16 mg | Tablet |
| Bisoprolol | 5 mg | Tablet |
| Celecoxib | 200 mg | Capsule |
| Cetirizine Hydrochloride | 10 mg | Tablet |
| Chloramphenicol | 250 mg | Capsule |
| Ciprofloxacin | 50 mg | Tablet |
| Ciprofloxacin + Tinidazole | 500 mg + 600mg | Tablet |
| Clomifene | 50 mg | Tablet |
| Co-Trimoxazole | 480 mg | Tablet |
| Cyproheptadine With Vitamins And Multivitamins | NA | Tablet |
| Diclofenac | 100 mg | GR Tablet |
| Diclofenac Potassium | 100 mg | Tablet |
| Diclofenac Potassium + Paracetamol | 50 mg + 500 mg, 50 mg + 650mg | Tablet |
| Diclofenac Sodium + Paracetamol + Chlorzoxazone | 50 mg + 500 mg + 250 mg | Tablet |
| Domperidone | 10 mg | Tablet |
| Erythromycin Stearate | 250 mg, 500 mg | Tablet |
| Esomeprazole | 20 mg, 40 mg | Tablet |
| Etodolac + Paracetamol | 400 mg + 325 mg | Tablet |
| Etodolac + Thiocolchicoside | 200 mg + 4 mg | Tablet |
| Febuxostat | 40 mg, 80 mg | Tablet |
| Fluconazole | 150 mg | Tablet |
| Glimepiride | 2 mg | Tablet |
| Glimepiride + Metformin | 1 mg + 500 mg, 2 mg + 500 mg | Tablet |
| Ibuprofen | 400 mg | Tablet |
| Ibuprofen + Paracetamol + Caffeine Anhy. | 400 mg + 500 mg + 30 mg | Tablet |
| Levetiracetam | 500 mg | Tablet |
| Levocetirizine Dihydrochloride | 5 mg | Tablet |
| Losartan Potassium | 50 mg | Tablet |
| Losartan Potassium + Hydrochlorothiazide | 50 mg + 12.5 mg | Tablet |
| Mebendazole | 500 mg | Chewable Tablet |
| Montelukast Sodium + Levocetirizine | 10 mg + 5 mg | Tablet |
| Nifedipine | 20 mg | SR Tablet |
| Ofloxacin + Ornidazole | 200 mg + 500 mg | Tablet |
| Omeprazole | 20 mg | Capsule |
| Orlistat | 120 mg | Tablet |
| Pantoprazole Sodium | 40 mg | DR Tablet |
| Paracetamol + Aspirin + Caffeine | 300 mg + 600 mg + 50 mg, 200 mg + 400 mg + 50 mg | Tablet |
| Paracetamol + Caffeine | 500 mg + 50 mg | Capsule |
| Paracetamol + Caffeine + Phenylephrine Hydrochloride + Chlorphenamine Maleate | 325 mg + 30 mg + 10 mg + 4 mg | Tablet |
| Paracetamol + Caffeine + Phenylephrine | 500 mg + 30 mg + 10 mg + 12 mg | Tablet |
| Paracetamol + Diclofenac Sodium | 1000 mg + 50 mg | Tablet |
| Paracetamol + Diclofenac Sodium + Caffeine | 325 mg + 50 mg + 30 mg, 650 mg + 50 mg + 30 mg, 1000 mg + 50 mg + 30 mg | Tablet |
| Paracetamol + Diclofenac + Sodium + Chlorzoxazone | 500 mg + 50 mg + 500 mg | Tablet |
| Paracetamol + Ibuprofen + Caffeine | 325 mg + 200 mg + 30 mg, 500 mg + 400 mg + 30 mg | Tablet |
| Paracetamol Tablets | 500 mg | Tablet |
| Perindopril | 4 mg | Tablet |
| Piroxicam | 20 mg | Capsule |
| Quinine Sulphate | 300 mg | Tablet |
| Rabeprazole Sodium + Levosulpride | 20 mg + 75 mg | Capsule |
| Ramipril | 2.5 mg | Capsule |
| Sildenafil Citrate | 50 mg, 100 mg | Tablet |
| Tetracycline | 250 mg | Capsule |
| Tinidazole | 500 mg | Tablet |
| Tramadol | 50 mg | Capsule |
| Tranexamic Acid | 500 mg | Tablet |
| Trypsin Chymotrypsin | NA | Tablet |
| General Lyophilized/Liquid Injection (Available): | |
| MOLECULE | BRAND EQUIVALENT |
| Acyclovir Injection | ZOVIRAX® |
| Alprostadil Injection | CAVERJECT® |
| Azithromycin for Injection | ZITHROMAX® |
| Caspofungin Acetate for Injection | CANCIDAS® |
| Clarithromycin for Injection | KLARICID |
| Colistimethate for Injection | COLY-MYCIN M® |
| Cyanocobalamin Injection | VIBISONE® |
| Dehydrated Alcohol Injection | ABLYSINOL |
| Doxycycline for Injection | VIBRAMYCIN® |
| Doxycycline Hyclate for Injection | VIBRAMYCIN® |
| Esomeprazole Sodium for Injection | NEXIUM IV® |
| Essential Phospholipid Injection | ESSENTIALE® |
| Fosaprepitant Dimeglumine for Injection | FOCINVEZ |
| Isoproterenol Hydrochloride Injection | ISUPREL® |
| Micafungin for Injection | MYCAMINE® |
| Mycophenolate Mofetil for Injection | CELLCEPT® |
| Norepinephrine Injection | LEVOPHED® |
| Omeprazole for Injection | LOSEC® |
| Pantoprazole Sodium for Injection | PROTONIX IV® |
| Parecoxib for Injection | DYNASTAT® |
| Phytonadione Injection Emulsion | VITAMIN K1 |
| Rabeprazole for Injection | |
| Rocuronium Bromide Injection | ZEMURON |
| Succinylcholine Chloride Injection | QUELICIN |
| Teicoplanin for Injection | TARGOCID® |
| Tigecycline for Injection | TYGACIL® |
| Tranexamic Acid Injection | CYKLOKAPRON |
| Vancomycin for Injection | VANCOMYCIN HYDROCHLORIDE; ZHEJIANG NOVUS PHARMACEUTICALS CO LTD |
| Voriconazole for Injection | VFEND® |
UNDER DEVELOPMENT
| MOLECULE | BRAND EQUIVALENT |
| Ketorolac Tromethamine Injection, Solution | TORADOL® |
| MOLECULE | BRAND EQUIVALENT |
| Acetylcysteine Injection | ACETADOTE® |
| Acyclovir Injection | ZOVIRAX® |
| Alprostadil Injection | CAVERJECT® |
| Baclofen Injection | LIORESAL® |
| Calcitonin Injection | MIACALCIN® |
| Carboprost Injection | HEMABATE® |
| Cetrorelix for Injection | CETROTIDE® |
| Chlorpromazine Injection | CHLORPROMAZINE HYDROCHLORIDE; WEST-WARD PHARMACEUTICALS INTERNATIONAL LTD |
| Chlorothiazide for Injection | DIURIL® |
| Chromic Cl Injection | CHROMIC CHLORIDE: HOSPIRA LLC |
| Cupric Cl Injection | CUPRIC CHLORIDE; HOSPIRA LLC |
| Dalbavancin for Injection | DALVANCE® |
| Dantrolene Sodium Injection | DANTRIUM® |
| Dehydrated Alcohol Injection | ABLYSINOL |
| Dexmedetomidine Injection | DEXMEDESED® (ANIMAL) |
| Dihydroergotamine Injection | D.H.E. 45 |
| Doxycycline Hyclate for Injection | VIBRAMYCIN® |
| Fomepizole Injection | ANTIZOL® |
| Fosaprepitant Dimeglumine for Injection | EMENDL® |
| Hydralazine Injection | APRESOLINE® |
| Hydrocortisone for Injection | SOLU-CORTEF® |
| Isavuconazole for Injection | CRESEMBA® |
| Isoproterenol Hcl Injection | ISUPREL® |
| L-Cysteine Injection | ELCYS® |
| Meloxicam Injection | METACAM®; (ANIMAL) |
| Micafungin for Injection | MYCAMINE® |
| Mycophenolate for Injection | CELLCEPT® |
| Neostigmine Methylsulfate Injection | BLOXIVERZ® |
| Norepinephrine Injection | LEVOPHED® |
| Omalizumab for Injection | XOLAIR® |
| Pentamedine for Injection | PENTAM® |
| Phytonadione Injection | VITAMIN K1; HOSPIRA INC |
| Selenious Acid Injection | SELENIOUS ACID; AMERICAN REGENT INC |
| Sodium Thiosulfate Injection | SODIUM THIOSULFATE; UNITED STATES ARMY OFFICE SURGEON GENERAL |
| Sugammadex Injection | BRIDION® |
| Tacrolimus Injection | PROGRAF® |
| Zinc Cl Injection | ZINC CHLORIDE; HOSPIRA |
| Zinc Sulphate Injection | ZINC SULFATE; AMERICAN REGENT INC |